The 5-25x56 PM II has set the benchmark for the industry in terms of optical quality and mechanical reliability. A new ocular design makes our best seller even more operable: a redesigned magnification ring is made out of solid aluminum and can accommodate our Throw Lever. In addition, the diopter adjustment can mount our military grade Polarization Filter via a thread as well as Tenebraex caps without needing any bulky adapters. Another new option is the low-profile elevation turret with a large adjustment range which can easily be combined with a red dot sight for close distances. Due to its great magnification range and well-engineered performance, the 5-25x56 PM II is very popular among military/police units as well as competition shooters which are demanding the best of the best. Offering a vast variety of options, the customer can highly customize his riflescope choice.
Weight (g) | 1065 - 1125 |
Length (mm) | 420 |
Tube diameter (mm) | 34 |
|
Magnification | 5-25x |
Objective lens diameter (mm) | 56 |
Field of view (m) | 5.3 - 1.5 |
Exit pupil (mm) | 11.0 - 2.3 |
Eye relief distance (mm) | 90 |
Twilight factor | 15.8 - 31.6 |
Transmission | 90 |
Focal plane | 1. |
|
Diopter | -3 to+2 |
Parallax adjustment | yes, 10 to ∞ |
Illumination | yes, 11 settings |
|
Adjustment | DT ST |
Adjustment Value/Click | 0.1 mrad | ¼ MOA |
Elevation (Turret) | 26 mrad | 65 MOA |
Windage (Turret) | ±6 mrad | ±16 MOA |
|
Adjustment | DT MTC LT / ST ZC CT |
Adjustment Value/Click | 0.1 mrad |
Elevation (Turret) | 272 cm/100m |
Windage (Turret) | ±60 cm/100 |
|
Adjustment | DT II+ MTC LT / ST II ZC LT |
Adjustment Value/Click | 0.1 mrad |
Elevation (Turret) | 26.5 mrad |
Windage (Turret) | ±6 mrad |
|
Adjustment | MT II MTC LT / DT II+ ZC LT |
Adjustment Value/Click | 0.5 cm/100 m |
Elevation (Turret) | 295 cm/100 m |
Windage (Turret) | ±65 cm/100 m |
|
Waterproof (m) | 3 m (25 On request) |
Temperature Range | |
Storage | -55 to 71°C |
Function | -46 to 60°C |
|
Turret Types | cw/ccw |